JOIN EMAS STATEMENT REPORTING PLATFORM: Centro productivo
Bienvenida
Text ejemplo: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not onlay five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum. Text ejemplo: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum. |
![]() |
||
.
Presentación de la organización
Incluir un texto resumen de las actividades, los productos y los servicios de la organización, la relación de la organización con organizaciones centrales, si procede, y una descripción clara e inequívoca del ámbito del registro en el EMAS, incluida una lista de los centros incluidos en este registro.
![]() |
![]() |
.
Descripción del Sistema de Gestión Medioambiental
Incluir una breve descripción de la estructura de gestión que presta apoyo al sistema de gestión medioambiental de la organización.
.
Ubicación y contacto
Dirección: Calle, Nº, Ciudad, (PROVINCIA)
Tel: · Mail: ·
Web:
.
Código CNAE principal y secundario: ,
Política de la organización
Text ejemplo: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not onlay five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Text ejemplo: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Text ejemplo: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not onlay five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Text ejemplo: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
.Visión
Text ejemplo: Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Bienvenidos al Sistema de Reporting Digital EMAS ·
El presente documento que se muestra su pantalla, se corresponde la Declaración Ambiental Digital EMAS de la plataforma RightSupply que incluye la Declaración Ambiental completa y validada de su organización.
Ventajas
El sistema nos permite:
| ◉ La autoedición de una Declaración Ambiental, validable ante verificador acreditado |
| ◉ La generación automática de gráficos sobre indicadores e índices de eficiencia ambiental |
| ◉ Simplifica enormemente la tarea de edición, gracias a la utilización de un único formulario |
| ◉ Puede ser rediseñada de forma particular para cada organización |
| ◉ Permite el mejor acceso posible de la información a las partes interesadas |
| ◉ Cumple las exigencias de comunicación externa e interna de la norma ISO 14001:2015 |
Normativa
Integración con los Informes EINF / Memorias de Sostenibilidad
Anexo IV.B Declaración ambiental
- Un resumen de las actividades, los productos y los servicios de la organización, la relación de la organización con organizaciones centrales, si procede, y una descripción clara e inequívoca del ámbito del registro en el EMAS, incluida una lista de los centros incluidos en este registro;
EMAS Statement Reporting Platform (SRP) |
![]() |
Solicítenos la activación de su EMAS· SRP por correo electrónico (validation@rightsupply.net) o utilizando el chat de esta misma página. Podrá contactar con nuestro servicio de atención al cliente y empezar a elaborar directamente su nueva Declaración Ambiental.
EMAS ·SRP incluye una licencia de uso de la plataforma para la autoedición y publicación de la Declaración Ambiental de su organización, así como la asistencia necesaria durante la cumplimentación del formulario SRP. Puede proceder a la contratación y pago mediante tarjeta de crédito o bien solicitar el pago de su suscripción anual mediante transferencia bancaria en cuenta.
CONTRATACIÓN Y PAGO ONLINE · DECLARACIÓN AMBIENTAL · EMAS STATEMEN
| Subtotal | 450,00 € |
| IVA /VAT (21%) | 94,50 € |
| 544,50 € |
Esta página integra un modelo de Declaración Ambiental Digital que cumple con lo establecido en el Reglamento Europeo EMAS. La Declaración es totalmente editable antes de ser ésta verificada por el organismo verificador a partir de un formulario de contenidos único que la genera de forma directa y automática.
Vallivana Buenaventura, Ecomundis Communication & SustainabilityEn la era digital la comunicación ambiental ha de facilitar a las organizaciones el diseño de informes y memorias corporativos verificados y, a la vez, ser capaz de llegar de forma directa y solvente a sus destinatarios finales. La edición de contenidos no debe ser un factor limitante ni un coste añadido.
Pablo Chamorro, RightSupplyUna Declaración Ambiental generada por EMAS Reporting Platform incluye índices estructurados de sostenibilidad que informan, tanto a los clientes industriales B2B como al consumidor final, sobre aquellos indicadores útiles para el análisis de impacto ambiental en los ciclos de vida de los productos y servicios.
Toni Romero, Ecomundis![]() |
2020 |
Centros de trabajo
999
Trabajadores
Producción en t
1500
Superfície
99 m2
UBICACIÓN · CENTRO PRINCIPAL
◉ Índices de sostenibilidad ambiental. 2020
ÍNDICE DE MEJORA AMBIENTAL
|
% |
AÑO BASE: · AÑO DATO: 2020
ÍNDICE DE ENERGÍAS RENOVABLES
■ 110 |
% |
AÑO DATO: 2020
ÍNDICE DE ECONOMÍA CIRCULAR RS
|
% |
AÑO DATO: 2020
El Índice de Mejora Ambiental Acumulada (IMAA), consiste en la suma progresiva de los porcentajes de mejora o empeoramiento año tras año y desde un año base pre-establecido, para las siguientes variables: materias primas, residuos, consumo de agua y consumo de energía y emisiones de CO2. Más abajo se incluye el gráfico correspondiente.
El Índice de Energías Renovables (IER), consiste en el porcentaje de energía consumida procedente de energías renovables. Ya sea a partir de compra o adquisición de energía renovable certificada de la red o por la generación en los centros objeto del Registro Europeo EMAS.
El Índice de Economía Circular (IEC-RR), consiste en la suma promediada de las contribuciones (Ci) de las fracciones de materias R-recicladas y R-recuperadas involucradas en los productos y servicios comercializados o fabricados y en los servicios prestados por las organizaciones. Su alcance contempla la adquisición de materias y bienes (C1), sus procesos de manufactura (C2), los envases y embalajes (C3) y las fracciones potencialmente reciclables o reutilizables al final de su vida útil (C4).
Incluye el sumatorio de todos los centros de la organización bajo el Registro EMAS
CONSUMO DE ENERGÍA

500 Mwh
• Compra Renovable 43,75 %
• Prod. Fotovoltaica 20 %
CONSUMO DE AGUA

1750 m3
• Red de suministro 100 %
•
VERTIDOS

1200 m3
• Cauce público 100 %
• Sist. Saneamiento 0 %
EMISIONES CO2

326 Tn
• Indirectas 38,34 %
• Directas %
RESIDUOS

452,50 Tn
• Peligrosos %
• Valorización 100 %
Valores unitarios sobre la producción/prestación
0,33 Mhw/t p.s.
0,56 m3/t p.s.
0,39 m3/t p.s
0,25 Tn/t p.s.
0,30 Tn/t p.s.
Unidades p.s.: Producidas / Servidas
Valoración del Índice de mejora ambiental
| userid | wdt_ID | Año | Centro | Fase ACV | % Mejora Ind. Agua | % Mejora Ind. Energía | % Mejora Ind. Materias peligrosas | % Mejora Ind. Residuos | % Mejora Ind. Emisiones CO2 | Mejora acumulada | Suma de la mejora | post_author |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2017 | C1 | Proceso/Actividad | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,00 | 1 |
| 1 | 3 | 2018 | C1 | Proceso/Actividad | 6,660 | -6,470 | 3,000 | 2,000 | -7,140 | -1,950 | -1,95 | 1 |
| 1 | 4 | 2019 | C1 | Proceso/Actividad | 1,000 | 15,520 | -3,940 | -2,560 | 10,570 | 20,590 | 20,59 | 1 |
| 1 | 5 | 2020 | C1 | Proceso/Actividad | -2,000 | 5,000 | -3,000 | 1,000 | 7,000 | 8,000 | 8,00 | 1 |
| userid | wdt_ID | Año | Centro | Fase ACV | post_author | |||||||
| ∑ = 26,640 |
Text ejemplo: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not onlay five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Text ejemplo: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
|
|
||
|
El Índice de Economía Circular Reused & Recycled, consiste en la suma promediada de las contribuciones (Ci) de las fracciones de materias R-recicladas y R-recuperadas involucradas en los productos y servicios comercializados o fabricados y en los servicios prestados por las organizaciones. Su alcance contempla la adquisición de materias y bienes (C1), sus procesos de manufactura (C2), los envases y embalajes (C3) y las fracciones potencialmente reciclables o reutilizables al final de su vida útil (C4). Su cálculo se realiza en base a la siguiente formula: IEC-RR = ((C1.+C2*E2+C3*E3+C4*E4)/4) * Uf/Uf.s..* Lf/Lf.s.. El índice IEC-RR puede ser corregido por el factor de Utilidad o aprovechamiento de uso o aplicación del producto o servicio, así como por el factor de longevidad esperada para el mismo. La organización deberá justificar dichos valores presentando los estudios acreditativos correspondientes. Para ello deberá definir la unidad funcional y su relación másica. |
|
|
FACTORES DE RECICLADO Y RECUPERACIÓN DE LA MATERIA
FACTORES DE UTILIDAD Y LONGEVIDAD DE LOS PRODUCTOS
|
|
NOTAS PARA EL CÁLCULO DE VARIOS PRODUCTOS
C3=(C3A * mA + C3B *mB)/Mt En el caso de calcular el Índice de Economía Circular para varios productos, los factores de utilidad o aprovechamiento de la materia y de longevidad de los productos deberán ser aplicados producto a producto antes de promediar las contribuciones Ci., ya que diferentes productos pueden tener diferentes valores de dichos factores. |
|
|
||
| REFERENCIAS: El Índice IEC-RR. IEC-RR es una revisión realizada en el año 2020 por Ecomundis · Right Supply, a partir del Índice MCI 2015 propuesto por la la Fundación Ellen MacArthur en el marco del proyecto LIFE+ de la Unión Europea. | ||
| userid | wdt_ID | Índice de circularidad parcial (ICP) | ICP · Año actual | ICP· 2020 | ICP · 2021 | ICP· 2022 | ICP· 2023 | ICP· 2024 | ICP· 2025 | ICP· OBJETIVO | post_author |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | C1: Materias Primas | 30 | 30 | 50 | 60 | 1 | ||||
| 1 | 2 | C2: Residuos de Fabricación | 16 | 20 | 30 | 60 | 1 | ||||
| 1 | 3 | C3: Final de Vida | 36 | 80 | 90 | 60 | 1 | ||||
| 1 | 4 | C4. Envases y embalajes | 8 | 10 | 20 | 90 | 1 | ||||
| userid | wdt_ID | post_author | |||||||||
| x̄ 22,500 | x̄ 35,000 | x̄ 47,500 | x̄ 0,000 | x̄ 0,000 | x̄ 0,000 | x̄ 0,000 | x̄ 67,500 |
◉ Indicadores ambientales EMAS
Descripción de la actividad principal
Text ejemplo: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not onlay five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Text ejemplo: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
En las siguientes separatas pueden ser consultados datos adicionales verificados y validados por la entidad de certificación EX.CERT.XE en fecha 01/01/99
Evolución de la producción / prestación de servicios
There was an issue displaying the chart. Please edit the chart in the admin area for more details.
| userid | wdt_ID | Unidades | Producto / Servicio | Centro | 2017 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | post_author | post_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.090 | 97 | Toneladas | Producción de marga | Cantera | 531.976 | 399.456,000 | 439.370,000 | 488041.00 | 2.090 | emas_statement | ||||
| 2.090 | 98 | Toneladas | Producción de clínker | Fábrica | 360.277 | 303.245,000 | 304.012,000 | 330927.00 | 2.090 | emas_statement | ||||
| 2.090 | 99 | Toneladas | Producción de cemento | Fábrica | 443.203 | 397.511,000 | 436.485,000 | 480744.00 | 2.090 | emas_statement | ||||
| 2.090 | 100 | Toneladas | Producto fabricado | Fábrica | 448.207 | 312.037,000 | 436.485,000 | 480744.00 | 2.090 | emas_statement | ||||
| userid | Producto / Servicio | Centro | post_author | post_type | ||||||||||
| ∑ = 0 | ∑ = 0 | ∑ = 0 | ∑ = 0 |
Gestión de la energía
Text ejemplo: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not onlay five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Text ejemplo: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.

Gestión y control ambiental
Text ejemplo: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not onlay five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Text ejemplo: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Ratios específicos y evolución
Unidades de consumo energético en MWh
| wdt_ID | userid | Año | Centro | Ud p. | Usos | Consumo Eléctrica (MWh) | Consumo Gas Natural (MWh) | Consumo Petrolíferos (Mwh) | Consumo Otros (MWh) | post_type | post_author | Ratio elec. MWh/Ud p. | Ratio GN MWh/Ud p. | Ratio petr. MWh/Ud p. | Ratio otros MWh/Ud p. | Ratio cons. total MWh/Ud p. | Consumo total (MWh) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2017 | C1 | 1.000,000 | Producción, Iluminación, Otros | 356,000 | 1.110,000 | 249,000 | 2.222,000 | emas_statement | 1 | 0,36 | 1,11 | 0,25 | 2,22 | 3,94 | 3.937,00 |
| 3 | 1 | 2018 | C1 | 1.200,000 | Producción, Iluminación, Otros | 317,000 | 11.110,000 | 247,000 | 3.330,000 | emas_statement | 1 | 0,26 | 9,26 | 0,21 | 2,78 | 12,50 | 15.004,00 |
| 4 | 1 | 2019 | C1 | 1.400,000 | Producción, Iluminación, Otros | 307,000 | 2.220,000 | 291,000 | 2.220,000 | emas_statement | 1 | 0,22 | 1,59 | 0,21 | 1,59 | 3,60 | 5.038,00 |
| 5 | 1 | 2020 | C1 | 1.500,000 | Producción | 200,000 | 100,000 | 100,000 | 100,000 | emas_statement | 1 | 0,13 | 0,07 | 0,07 | 0,07 | 0,33 | 500,00 |
| wdt_ID | Año | Centro | post_type | post_author | |||||||||||||
| ∑ = 5.100,000 | ∑ = 1.180,000 | ∑ = 14.540,000 | ∑ = 887,000 | ∑ = 7.872,000 |
| wdt_ID | userid | Año | Centro | Ud p. | Ud | Usos | Renovable consumida de terceros (MWh) | Renovable consumida autogenerada (MWh) | Renovable generada (MWh) | post_author | Total renovable consumida (MWh) | Ratio MWh Renov. cons./Ud. p. | Ratio MWh Renov. gen./Ud. p. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 134 | 2.090 | 2024 | Fábrica | 436.485,000 | t Producto fabricado | Producción | 41.651,700 | 0,000 | 0,000 | 2.090 | 41.651,700 | 0,0954 | 0,0000 |
| 135 | 2.090 | 2023 | Fábrica | 312.037,000 | t Producto fabricado | Producción | 34.875,900 | 0,000 | 0,000 | 2.090 | 34.875,900 | 0,1118 | 0,0000 |
| 177 | 2.090 | 2025 | Fábrica | 480.744,000 | t Producto fabricado | Producción | 36.866,000 | 0,000 | 0,000 | 2.090 | 36.866,000 | 0,0767 | 0,0000 |
| wdt_ID | userid | Año | Centro | Ud | post_author | ||||||||
| ∑ = 1.229.266,000 |
Gestión del agua
Text ejemplo: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not onlay five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Text ejemplo: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.

Gestión y control ambiental
Text ejemplo: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not onlay five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Text ejemplo: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Ratios específicos y evolución
| wdt_ID | userid | Año | Centro | Ud p. | Origen del agua | Usos | m3 | post_author | post_type | Ratio m3/Ud p. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2017 | C1 | 1.000,000 | Red pública de abastecimiento | 1.500,000 | 1 | emas_statement | 1,50 | |
| 2 | 1 | 2018 | C1 | 1.200,000 | Red pública de abastecimiento | 1.600,000 | 1 | emas_statement | 1,33 | |
| 3 | 1 | 2019 | C1 | 1.400,000 | Red pública de abastecimiento | Proceso productivo | 1.250,000 | 1 | emas_statement | 0,89 |
| 4 | 1 | 2020 | C1 | 1.500,000 | Red pública de abastecimiento | Proceso productivo | 1.300,000 | 1 | emas_statement | 0,87 |
| 5 | 1 | 2017 | C2 | 1.100.000,000 | Red pública de abastecimiento | Producción | 720,000 | 1 | emas_statement | 0,00 |
| 6 | 1 | 2018 | C2 | 1.300,000 | Red pública de abastecimiento | Producción | 540,000 | 1 | emas_statement | 0,42 |
| 7 | 1 | 2019 | C2 | 1.500,000 | Red pública de abastecimiento | Producción | 850,000 | 1 | emas_statement | 0,57 |
| 8 | 1 | 2020 | C2 | 1,000 | Red pública de abastecimiento | Producción | 0,000 | 1 | emas_statement | 0,00 |
| wdt_ID | userid | Año | Centro | Origen del agua | Usos | post_author | post_type | |||
| ∑ = 7.760,000 |
Gestión de vertidos
Text ejemplo: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not onlay five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Text ejemplo: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.

Gestión y control ambiental
Text ejemplo: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not onlay five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum. Text ejemplo: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Cauce público receptor del vertido:
Ratios específicos y evolución
| wdt_ID | userid | Año | Centro | Ud p. | Contaminante | Destino | Valor másico kg | post_author | Ratio Kg/Ud p. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2020 | C1 | 1.500,000 | Materias en Suspensión (MES) | Depuradora propia, Cauce público | 40,000 | 1 | 0,03 |
| 2 | 1 | 2020 | C1 | 1.500,000 | Demanda Químca de Oxígeno (DQO n.d.) | Depuradora propia, Cauce público | 156,000 | 1 | 0,10 |
| 3 | 1 | 2020 | C1 | 1.500,000 | Nitrógeno (método kjeldahl) | Depuradora propia, Cauce público | 14,000 | 1 | 0,01 |
| 4 | 1 | 2020 | C1 | 1.500,000 | Fósforo total (P) | Depuradora propia, Cauce público | 12,000 | 1 | 0,01 |
| 5 | 1 | 2020 | C1 | 1.500,000 | Tensioactivos (MBAS) | Depuradora propia, Cauce público | 30,000 | 1 | 0,02 |
| 234 | 1 | 2020 | C1 | 1.500,000 | Tensioactivos (MBAS) | Depuradora propia, Cauce público | 30,000 | 1 | 0,02 |
| wdt_ID | userid | Año | Centro | Contaminante | Destino | post_author | |||
| ∑ = 9.000,000 |
Gestión de emisiones
Text ejemplo: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not onlay five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Text ejemplo: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.

Gestión y control ambiental
