JOIN EMAS STATEMENT REPORTING PLATFORM: Production centre
Welcome
Example text: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not onlay five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum. Example text: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum. |
![]() |
||
.
Presentation of the organization
Include a summary text of the organisation's activities, products and services, the organisation's relationship to central organisations, if applicable, and a clear and unambiguous description of the scope of the EMAS registration, including a list of sites included in this registration.
![]() |
![]() |
.
Description of the Environmental Management System
Include a brief description of the management structure that supports the organisation's environmental management system.
.
Location and contact
Address: Street, Nº, City, (PROVINCE)
Tel: - · Mail: - ·
Web:
.
Main and secondary CNAE code: ,
Organizational Policy
Example text: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not onlay five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Example text: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Example text: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not onlay five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Example text: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
.Vision
Text example: Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Welcome to Reporting Digital EMAS System -
The present document shown on your screen corresponds to the EMAS Digital Environmental Statement of the platform RightSupply which includes the complete and validated Environmental Statement of your organisation.
Advantages
The system allows us to:
| ◉ Self-publishing of an Environmental Statement, validatable before an accredited verifier |
| ◉ The automatic generation of graphs on environmental efficiency indicators and indexes. |
| ◉ Greatly simplifies the task of editing, thanks to the use of a single form. |
| ◉ Can be custom-designed for each individual organization. |
| ◉ Enables the best possible access of information to stakeholders |
| ◉ Meets the external and internal communication requirements of the ISO 14001:2015 standard |
Regulations
Integration with the Reports NFRD / Sustainability Reports
Annex IV.B Environmental statement
- A summary of the organisation's activities, products and services, the organisation's relationship to central organisations, if applicable, and a clear and unambiguous description of the scope of the EMAS registration, including a list of the sites included in this registration;
EMAS Statement Reporting Platform (SRP) |
![]() |
Ask us for the activation of your EMAS- SRP by e-mail (validation@rightsupply.net) or by using the chat on this page. You will then be able to contact our customer service and start preparing your new Environmental Statement directly.
EMAS -SRP includes a license to use the platform for self-editing and publication of your organisation's Environmental Statement.and the necessary assistance in filling out the SRP form. You can proceed to contract and pay by credit card or request payment of your annual subscription by bank transfer to your bank account.
ONLINE CONTRACTING AND PAYMENT - ENVIRONMENTAL DECLARATION - EMAS STATEMEN
| Subtotal | 450,00 € |
| VAT/VAT (21%) | 94,50 € |
| 544,50 € |
Esta página integra un modelo de Declaración Ambiental Digital que cumple con lo establecido en el Reglamento Europeo EMAS. La Declaración es totalmente editable antes de ser ésta verificada por el organismo verificador a partir de un formulario de contenidos único que la genera de forma directa y automática.
Vallivana Buenaventura, Ecomundis Communication & SustainabilityIn the digital era, environmental communication must make it easier for organizations to design verified corporate reports and reports and, at the same time, be able to reach their final recipients in a direct and reliable way. Content editing should not be a limiting factor or an added cost.
Pablo Chamorro, RightSupplyAn Environmental Statement generated by EMAS Reporting Platform includes structured sustainability indices that inform both B2B industrial customers and the final consumer about those indicators useful for the analysis of environmental impact in the life cycles of products and services.
Toni Romero, Ecomundis![]() |
2020 |
Workplaces
999
Workers
Production in t
1500
Surface
99 m2
LOCATION - · MAIN CENTER
◉ Environmental sustainability indexes. 2020
ENVIRONMENTAL IMPROVEMENT INDEX
|
% |
BASE YEAR: - DATA YEAR: 2020
RENEWABLE ENERGY INDEX
■ 110 |
% |
DATE YEAR: 2020
CIRCULAR ECONOMY INDEX RS
|
% |
DATE YEAR: 2020
The Cumulative Environmental Improvement Index (CAEI)consists of the progressive sum of the percentages of improvement or worsening year after year and from a pre-established base year, for the following variables: raw materials, waste, water consumption, energy consumption and CO2 emissions. The corresponding graph is included below.
The Renewable Energy Index (REI)consists of the percentage of energy consumed from renewable energy. Either from the purchase or acquisition of certified renewable energy from the grid or from generation at the sites covered by the European EMAS Register.
The Circular Economy Index (IEC-RR)consists of is the averaged sum of the contributions (Ci) of the fractions of R-recycled and R-recovered materials involved in the products and services marketed or manufactured and in the services provided by the organizations. Its scope contemplates the acquisition of materials and goods (C1), their manufacturing processes (C2), containers and packaging (C3) and the potentially recyclable or reusable fractions at the end of their useful life (C4).
Includes the sum of all the organisation's sites under the EMAS Register.
ENERGY CONSUMPTION

500 Mwh
- Purchase Renewable 43.75
- Photovoltaic Prod. 20
WATER CONSUMPTION

1750 m3
- 100
%supply network
- •
SPILLS

1200 m3
- Public waterway 100
- Sewage system 0
CO2 EMISSIONS

326 Tn
- Indirect 38.34 %Direct
- Direct %Direct
WASTE

452,50 Tn
• Hazardous %
• Recovery 100%
Unit values on production/performance
0,33 Mhw/t p.s.
0,56 m3/tp.s.
0,39 m3/tp.s
0,25 Tn/tp.s.
0,30 Tn/tp.s.
Units p.s.: Produced / Served
Assessment of the Environmental Improvement Index
| userid | wdt_ID | Year | Center | LCA Phase | % Improvement Water Ind. | % Improvement Energy Ind. | % Improvement Ind. Hazardous Materials | % Improvement Waste Ind. | % Improvement Ind. CO2 Emissions | Cumulative improvement | Sum of the improvement | post_author |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2017 | C1 | Process/Activity | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,00 | 1 |
| 1 | 3 | 2018 | C1 | Process/Activity | 6,660 | -6,470 | 3,000 | 2,000 | -7,140 | -1,950 | -1,95 | 1 |
| 1 | 4 | 2019 | C1 | Process/Activity | 1,000 | 15,520 | -3,940 | -2,560 | 10,570 | 20,590 | 20,59 | 1 |
| 1 | 5 | 2020 | C1 | Process/Activity | -2,000 | 5,000 | -3,000 | 1,000 | 7,000 | 8,000 | 8,00 | 1 |
| userid | wdt_ID | Year | Center | LCA Phase | post_author | |||||||
| ∑ = 26,640 |
Example text: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not onlay five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Example text: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
|
|
||
|
The Reused & Recycled Circular Economy Indexconsists of the averaged sum of the contributions (Ci) of the fractions of R-recycled and R-recovered materials involved in the products and services marketed or manufactured and in the services provided by the organizations. Its scope includes the acquisition of materials and goods (C1), their manufacturing processes (C2), packaging (C3) and potentially recyclable or reusable fractions at the end of their useful life (C4). Its calculation is based on the following formula: IEC-RR = ((C1.+C2*E2+C3*E3+C4*E4)/4) * Uf/Uf.s. * Lf/Lf.s.. The IEC-RR index can be corrected by the Utility factor or use or application of the product or service, as well as by the expected longevity factor for the product or service. The organization shall justify these values by presenting the corresponding accrediting studies. For this purpose, the functional unit and its mass ratio shall be defined. |
|
|
RECYCLING AND MATERIAL RECOVERY FACTORS
PRODUCT USEFULNESS AND LONGEVITY FACTORS
|
|
NOTES FOR THE CALCULATION OF VARIOUS PRODUCTS
C3=(C3A * mA + C3B *mB)/Mt In the case of calculating the Circular Economy Index for several products, the factors of utility and longevity of products should be applied product by product before averaging the Ci contributions, as different products may have different values of these factors. |
|
|
||
| REFERENCES: The IEC-RR Index. IEC-RR is a revision carried out in 2020 by Ecomundis - Right Supply , based on the MCI 2015 Index proposed by the Ellen MacArthur Foundation in the framework of the LIFE+ project of the European Union. | ||
| userid | wdt_ID | Partial Circularity Index (PCI) | ICP - Current Year | ICP- 2020 | ICP - 2021 | ICP- 2022 | ICP- 2023 | ICP- 2024 | ICP- 2025 | ICP- OBJECTIVE | post_author |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | C1: Raw Materials | 30 | 30 | 50 | 60 | 1 | ||||
| 1 | 2 | C2: Manufacturing Waste | 16 | 20 | 30 | 60 | 1 | ||||
| 1 | 3 | C3: End of Life | 36 | 80 | 90 | 60 | 1 | ||||
| 1 | 4 | C4. Containers and packaging | 8 | 10 | 20 | 90 | 1 | ||||
| userid | wdt_ID | post_author | |||||||||
| x̄ 22,500 | x̄ 35,000 | x̄ 47,500 | x̄ 0,000 | x̄ 0,000 | x̄ 0,000 | x̄ 0,000 | x̄ 67,500 |
◉ Indicadores ambientales EMAS
Description of the main activity
Example text: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not onlay five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Example text: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Additional data verified and validated by the certification body can be consulted in the following offprints EX.CERT.XE on date 01/01/99
Development of production / service provision
There was an issue displaying the chart. Please edit the chart in the admin area for more details.
| userid | wdt_ID | Units | Product / Service | Center | 2017 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | post_author | post_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.090 | 97 | Tons | Marl production | Quarry | 531.976 | 399.456,000 | 439.370,000 | 488041.00 | 2.090 | emas_statement | ||||
| 2.090 | 98 | Tons | Clinker production | Factory | 360.277 | 303.245,000 | 304.012,000 | 330927.00 | 2.090 | emas_statement | ||||
| 2.090 | 99 | Tons | Cement production | Factory | 443.203 | 397.511,000 | 436.485,000 | 480744.00 | 2.090 | emas_statement | ||||
| 2.090 | 100 | Tons | Product manufactured | Factory | 448.207 | 312.037,000 | 436.485,000 | 480744.00 | 2.090 | emas_statement | ||||
| userid | Product / Service | Center | post_author | post_type | ||||||||||
| ∑ = 0 | ∑ = 0 | ∑ = 0 | ∑ = 0 |
Energy management
Example text: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not onlay five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Example text: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.

Environmental management and control
Example text: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not onlay five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Example text: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Specific key figures and evolution
Units of energy consumption in MWh
| wdt_ID | userid | Year | Center | Units Pr. | Uses | Electricity Consumption (MWh) | Natural Gas Consumption (MWh) | Oil consumption (Mwh) | Other Consumption (MWh) | post_type | post_author | Electricity Ratio (Units Pr. | GN RatioPr.Units Pr. | Petroleum ratio (Units Pr. | Ratio of other MWh toUnits Pr. | Total consumption ratio (Units Pr. | Total consumption (MWh) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2017 | C1 | 1.000,000 | Production, Lighting, Others | 356,000 | 1.110,000 | 249,000 | 2.222,000 | emas_statement | 1 | 0,36 | 1,11 | 0,25 | 2,22 | 3,94 | 3.937,00 |
| 3 | 1 | 2018 | C1 | 1.200,000 | Production, Lighting, Others | 317,000 | 11.110,000 | 247,000 | 3.330,000 | emas_statement | 1 | 0,26 | 9,26 | 0,21 | 2,78 | 12,50 | 15.004,00 |
| 4 | 1 | 2019 | C1 | 1.400,000 | Production, Lighting, Others | 307,000 | 2.220,000 | 291,000 | 2.220,000 | emas_statement | 1 | 0,22 | 1,59 | 0,21 | 1,59 | 3,60 | 5.038,00 |
| 5 | 1 | 2020 | C1 | 1.500,000 | Production | 200,000 | 100,000 | 100,000 | 100,000 | emas_statement | 1 | 0,13 | 0,07 | 0,07 | 0,07 | 0,33 | 500,00 |
| wdt_ID | Year | Center | post_type | post_author | |||||||||||||
| ∑ = 5.100,000 | ∑ = 1.180,000 | ∑ = 14.540,000 | ∑ = 887,000 | ∑ = 7.872,000 |
| wdt_ID | userid | Year | Center | Units Pr. | Units | Uses | Renewable consumed from third parties (MWh) | Renewable consumed self-generated (MWh) | Renewable generated (MWh) | post_author | Total renewable energy consumed (MWh) | Ratio of MWh of renewable energy consumed toUnits Pr. | Ratio of MWh of renewable energy generated perUnits of Pr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 134 | 2.090 | 2024 | Factory | 436.485,000 | t Product manufactured | Production | 41.651,700 | 0,000 | 0,000 | 2.090 | 41.651,700 | 0,0954 | 0,0000 |
| 135 | 2.090 | 2023 | Factory | 312.037,000 | t Product manufactured | Production | 34.875,900 | 0,000 | 0,000 | 2.090 | 34.875,900 | 0,1118 | 0,0000 |
| 177 | 2.090 | 2025 | Factory | 480.744,000 | t Product manufactured | Production | 36.866,000 | 0,000 | 0,000 | 2.090 | 36.866,000 | 0,0767 | 0,0000 |
| wdt_ID | userid | Year | Center | Units | post_author | ||||||||
| ∑ = 1,229,266.000 |
Water management
Example text: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not onlay five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Example text: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.

Environmental management and control
Example text: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not onlay five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Example text: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Specific key figures and evolution
| wdt_ID | userid | Year | Center | Units Pr. | Origin of water | Uses | m3 | post_author | post_type | Ratio (Units Pr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2017 | C1 | 1.000,000 | Public supply network | 1.500,000 | 1 | emas_statement | 1,50 | |
| 2 | 1 | 2018 | C1 | 1.200,000 | Public supply network | 1.600,000 | 1 | emas_statement | 1,33 | |
| 3 | 1 | 2019 | C1 | 1.400,000 | Public supply network | Production process | 1.250,000 | 1 | emas_statement | 0,89 |
| 4 | 1 | 2020 | C1 | 1.500,000 | Public supply network | Production process | 1.300,000 | 1 | emas_statement | 0,87 |
| 5 | 1 | 2017 | C2 | 1.100.000,000 | Public supply network | Production | 720,000 | 1 | emas_statement | 0,00 |
| 6 | 1 | 2018 | C2 | 1.300,000 | Public supply network | Production | 540,000 | 1 | emas_statement | 0,42 |
| 7 | 1 | 2019 | C2 | 1.500,000 | Public supply network | Production | 850,000 | 1 | emas_statement | 0,57 |
| 8 | 1 | 2020 | C2 | 1,000 | Public supply network | Production | 0,000 | 1 | emas_statement | 0,00 |
| wdt_ID | userid | Year | Center | Origin of water | Uses | post_author | post_type | |||
| ∑ = 7,760.000 |
Wastewater management
Example text: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not onlay five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Example text: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.

Environmental management and control
Example text: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not onlay five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum. Example text: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Public waterway receiving the discharge:
Specific key figures and evolution
| wdt_ID | userid | Year | Center | Units Pr. | Pollutant | Destination | Mass value kg | post_author | RatioPr.Units Pr. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2020 | C1 | 1.500,000 | Matter in Suspension (MES) | Own sewage treatment plant, Public waterway | 40,000 | 1 | 0,03 |
| 2 | 1 | 2020 | C1 | 1.500,000 | Chemical Oxygen Demand (COD n.d.) | Own sewage treatment plant, Public waterway | 156,000 | 1 | 0,10 |
| 3 | 1 | 2020 | C1 | 1.500,000 | Nitrogen (kjeldahl method) | Own sewage treatment plant, Public waterway | 14,000 | 1 | 0,01 |
| 4 | 1 | 2020 | C1 | 1.500,000 | Total Phosphorus (P) | Own sewage treatment plant, Public waterway | 12,000 | 1 | 0,01 |
| 5 | 1 | 2020 | C1 | 1.500,000 | Surfactants (MBAS) | Own sewage treatment plant, Public waterway | 30,000 | 1 | 0,02 |
| 234 | 1 | 2020 | C1 | 1.500,000 | Surfactants (MBAS) | Own sewage treatment plant, Public waterway | 30,000 | 1 | 0,02 |
| wdt_ID | userid | Year | Center | Pollutant | Destination | post_author | |||
| ∑ = 9.000,000 |
Emissions management
Example text: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not onlay five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Example text: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.

Environmental management and control
Example text: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not onlay five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum. Example text: Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
CO2 emissions
