| userid | wdt_ID | Unidades | Producto / Servicio | Centro | 2017 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | post_author | post_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.090 | 97 | Toneladas | Producción de marga | Cantera | 531.976 | 399.456,000 | 439.370,000 | 488041.00 | 2.090 | emas_statement | ||||
| 2.090 | 98 | Toneladas | Producción de clínker | Fábrica | 360.277 | 303.245,000 | 304.012,000 | 330927.00 | 2.090 | emas_statement | ||||
| 2.090 | 99 | Toneladas | Producción de cemento | Fábrica | 443.203 | 397.511,000 | 436.485,000 | 480744.00 | 2.090 | emas_statement | ||||
| 2.090 | 100 | Toneladas | Producto fabricado | Fábrica | 448.207 | 312.037,000 | 436.485,000 | 480744.00 | 2.090 | emas_statement | ||||
| userid | Producto / Servicio | Centro | post_author | post_type | ||||||||||
| ∑ = 0 | ∑ = 0 | ∑ = 0 | ∑ = 0 |
New wpDataTable
| ID | post_author | post_type | userid | wdt_ID | productoservicio | centro | unidades | wdtcolumn | wdtcolumn3 | wdtcolumn2 | wdtcolumn1 | wdtcolumn4 | wdtcolumn5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74.235 | 1 | page | 1 | 1 | Producto / Familia 1 | C1 | t | 800 | 2.200 | 1.100 | 900 | 0.0000 | 0.0000 |
| 74.235 | 1 | page | 1 | 2 | Producto / Familia 2 | C1 | t | 200 | 400 | 300 | 300 | 0.0000 | 0.0000 |
| ID | post_author | post_type | userid | wdt_ID | productoservicio | centro | unidades | wdtcolumn | wdtcolumn3 | wdtcolumn2 | wdtcolumn1 | wdtcolumn4 | wdtcolumn5 |
New wpDataTable
| ID | post_author | post_type | userid | wdt_ID | productoservicio | centro | unidades | wdtcolumn | wdtcolumn3 | wdtcolumn2 | wdtcolumn1 | wdtcolumn4 | wdtcolumn5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74.235 | 1 | page | 1 | 1 | Producto / Familia 1 | C1 | t | 800 | 2.200 | 1.100 | 900 | 0.0000 | 0.0000 |
| 74.235 | 1 | page | 1 | 2 | Producto / Familia 2 | C1 | t | 200 | 400 | 300 | 300 | 0.0000 | 0.0000 |
| ID | post_author | post_type | userid | wdt_ID | productoservicio | centro | unidades | wdtcolumn | wdtcolumn3 | wdtcolumn2 | wdtcolumn1 | wdtcolumn4 | wdtcolumn5 |



