| userid | wdt_ID | Units | Product / Service | Center | 2017 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | post_author | post_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.090 | 97 | Tons | Marl production | Quarry | 531.976 | 399.456,000 | 439.370,000 | 488041.00 | 2.090 | emas_statement | ||||
| 2.090 | 98 | Tons | Clinker production | Factory | 360.277 | 303.245,000 | 304.012,000 | 330927.00 | 2.090 | emas_statement | ||||
| 2.090 | 99 | Tons | Cement production | Factory | 443.203 | 397.511,000 | 436.485,000 | 480744.00 | 2.090 | emas_statement | ||||
| 2.090 | 100 | Tons | Product manufactured | Factory | 448.207 | 312.037,000 | 436.485,000 | 480744.00 | 2.090 | emas_statement | ||||
| userid | Product / Service | Center | post_author | post_type | ||||||||||
| ∑ = 0 | ∑ = 0 | ∑ = 0 | ∑ = 0 |
New wpDataTable
| ID | post_author | post_type | userid | wdt_ID | productsservice | centre | units | wdtcolumn | wdtcolumn3 | wdtcolumn2 | wdtcolumn1 | wdtcolumn4 | wdtcolumn5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74.235 | 1 | page | 1 | 1 | Product / Family 1 | C1 | t | 800 | 2.200 | 1.100 | 900 | 0.0000 | 0.0000 |
| 74.235 | 1 | page | 1 | 2 | Product / Family 2 | C1 | t | 200 | 400 | 300 | 300 | 0.0000 | 0.0000 |
| ID | post_author | post_type | userid | wdt_ID | productsservice | centre | units | wdtcolumn | wdtcolumn3 | wdtcolumn2 | wdtcolumn1 | wdtcolumn4 | wdtcolumn5 |
New wpDataTable
| ID | post_author | post_type | userid | wdt_ID | productsservice | centre | units | wdtcolumn | wdtcolumn3 | wdtcolumn2 | wdtcolumn1 | wdtcolumn4 | wdtcolumn5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74.235 | 1 | page | 1 | 1 | Product / Family 1 | C1 | t | 800 | 2.200 | 1.100 | 900 | 0.0000 | 0.0000 |
| 74.235 | 1 | page | 1 | 2 | Product / Family 2 | C1 | t | 200 | 400 | 300 | 300 | 0.0000 | 0.0000 |
| ID | post_author | post_type | userid | wdt_ID | productsservice | centre | units | wdtcolumn | wdtcolumn3 | wdtcolumn2 | wdtcolumn1 | wdtcolumn4 | wdtcolumn5 |



